ENGINE | |
| Engine Type | YX™, Single Cylinder, 4 Stroke, Air / Oil Cooled |
| Displacement | 161 cc |
| Bore x Stroke | 60 mm x 57 mm |
| Rated Output | 13.25 hp @ 8,500 rpm |
| Fuel Supply | Mikuni® Carburetor, 26 mm |
| Ignition | CDI |
| Starter | Kick |
| Transmission | 4-up Manual |
| CHASSIS |
| Front Suspension | Rebound / Compression Adjustable Forks, Inverted |
| Rear Suspension | 290 mm Spring Pre-load & Rebound Adjustable Shock, 1,000 pounds/inch |
| Front Brake | Disc |
| Rear Brake | Disc |
| Front Wheel / Tire | Steel / 60/100 - 14 |
| Rear Wheel / Tire | Steel / 80/100 - 12 |
| Frame | Double Bar Steel Frame w/ Sub-frame |
| Swingarm | Steel, "Straight" Type |
| DIMENSIONS | |
| Wheelbase | 48 inches |
| Seat Height | 32 inches |
| Ground Clearance | 12 inches |
| Fuel Tank | 1.45 gallons |
| Weight | 157 pounds |
| L x W x H | 66 x 29.5 x 43 inches |
| OTHER | |
| Colors | Black, White |